GENERAL
As a general rule, keep the tape measure firm but not tight around the point that you are measuring. If you are measuring yourself, we recommend taking a couple of measurements from each area in order to average out the changes in your posture whilst you are measuring.
BUST
To measure the bust, measure the body at the fullest part of the bust. Keep the tape measure as level as possible around your back and under your arms.
WAIST
Measure around the narrowest part of your body, which is above your belly button but below your rib cage.
HIPS
Go round the body at the fullest point of the hip line. This is usually around 9" below your waist.
SIZE | BUST | WAIST | HIP | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
8 | 84 | 33 | 68 | 26.7 | 93 | 36.5 |
10 | 89 | 35 | 73 | 28.7 | 98 | 38.5 |
12 | 94 | 37 | 78 | 30.7 | 103 | 40.5 |
14 | 99 | 39 | 83 | 32.7 | 108 | 42.5 |
16 | 104 | 41 | 88 | 34.7 | 113 | 44.5 |
18 | 110 | 43 | 92 | 36.7 | 118 | 46.5 |
SIZE | SMALL | MEDIUM | LARGE | DUAL SIZE | SMALL/MEDIUM | MEDIUM/LARGE | |
S | M | L | S/M | M/L | |||
8 | 10 | 12 | 8/10 | 10/12 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
US | 4 | 6 | 8 | 10 | 12 | 14 |
AUS | 8 | 10 | 12 | 14 | 16 | 18 |
SIZE | BUST | WAIST | HIP | |||
CM | INCHES | CM | INCHES | CM | INCHES | |
16 | 104 | 41 | 88 | 34.7 | 113 | 44.5 |
18 | 110 | 43 | 92 | 36.7 | 118 | 46.5 |
20 | 116 | 45 | 98 | 38.7 | 124 | 48.5 |
22 | 122 | 47 | 104 | 40.7 | 130 | 50.5 |
24 | 128 | 49 | 110 | 42.7 | 136 | 52.5 |
26 | 134 | 51 | 116 | 44.7 | 142 | 54.5 |
UK | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
US | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
AUS | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
Copyright © 2024 Stella Morgan
We use cookies to give the best experience on our site and also to provide personalized ads and content. By Clicking Accept & Close You Accept the use of Cookie on this site in accordance with our Cookie Policy.